Tactical database
Weapon database
Grouped by damage family. A weapon's value is mostly about what armour class it is pointed at.
Provisional data
Damage, range and cooldown values are modelled placeholders.
| Weapon | Damage | Range | Cooldown | Penetration | Carried by |
|---|
| Galvanic rifleDisciplined long-range fire. The Skitarii line weapon. | 15 | 28 | 1.2s | — | Skitarii Rangers |
|---|
| Weapon | Damage | Range | Cooldown | Penetration | Carried by |
|---|
| Gauss cannonHeavy stripping fire. Consistent against every armour class. | 48 | 32 | 3.4s | 60 | Canoptek Spyder |
|---|
| Gauss flayerStrips matter layer by layer. Indifferent to what it is pointed at. | 16 | 24 | 1.3s | 20 | Necron WarriorsDeathmarksDoomsday Ark |
|---|
| Weapon | Damage | Range | Cooldown | Penetration | Carried by |
|---|
| LascannonSingle-shot armour defeat. The heaviest anti-tank on the field. | 95 | 36 | 5.5s | 85 | Predator |
|---|
| Weapon | Damage | Range | Cooldown | Penetration | Carried by |
|---|
| ChainswordClose assault weapon. Devastating once contact is made. | 26 | 1 | 1.4s | — | Assault SquadDreadnought |
|---|
| ChoppaA heavy blade. Ork melee wins by weight of numbers. | 20 | 1 | 1.2s | — | Slugga BoyzStormboyz |
|---|
| Power klawTears open hulls. The Ork answer to anything armoured in melee. | 70 | 1 | 2.2s | 70 | NobzKilla KanDeff Dread |
|---|
| WarscythePhase blade. Cuts through armour as though it were not there. | 65 | 1 | 1.8s | 75 | Canoptek Wraiths |
|---|
| Weapon | Damage | Range | Cooldown | Penetration | Carried by |
|---|
| Missile launcherLong-range anti-armour. Slow to cycle and easy to close on. | 62 | 34 | 4.2s | 55 | Devastator Squad |
|---|
| Rokkit launchaUnreliable anti-armour. Hits hard when it hits at all. | 58 | 30 | 4.6s | 50 | Shoota BoyzLooted Tank |
|---|
| Weapon | Damage | Range | Cooldown | Penetration | Carried by |
|---|
| Particle whipSiege-grade blast. Punishes anything that stands still. | 88 | 38 | 6s | — | Doomsday Ark |
|---|
| Weapon | Damage | Range | Cooldown | Penetration | Carried by |
|---|
| Heavy phosphor blasterMarks targets as it burns them, improving follow-up fire. | 26 | 30 | 1.1s | — | Onager Dunecrawler |
|---|
| Weapon | Damage | Range | Cooldown | Penetration | Carried by |
|---|
| Plasma gunSuperheated matter. Cuts heavy infantry apart and threatens light vehicles. | 34 | 20 | 2.6s | 30 | |
|---|
| Weapon | Damage | Range | Cooldown | Penetration | Carried by |
|---|
| Radium carbineIrradiates as it wounds. Strong on infantry, harmless to hulls. | 13 | 16 | 0.75s | — | Skitarii Vanguard |
|---|
| Weapon | Damage | Range | Cooldown | Penetration | Carried by |
|---|
| Tesla carbineArcing discharge that jumps between nearby targets. | 19 | 22 | 1.5s | — | Immortals |
|---|
Data for patch 1.0.0 · Not yet verified